FC Barcelona knock out Arsène Wenger’s Arsenal side to make it to the last eight as their pursuit of a sixth title continues
Another Champions League season and another place in the last eight for FC Barcelona who have now reached the quarter-finals after knocking out Arsenal XXX on aggregate over two legs in the round of 16. In the two previous campaigns Barça had knocked out Manchester City at the same stage of the competition. Before that their victims during this impressive run had been AC Milan, Bayer Leverkusen, Arsenal again, Stuttgart, Oympique Lyonnnais and Celtic.
BARÇA’S RECORD IN THE LAST FEW SEASONS |
|||
SEASON | STAGE | RIVAL | AGGREGATE |
2006/07 | last 16 | Liverpool | 2-2 |
2007/08 | Semi-finals | Manchester United | 0-1 |
2008/09 | Final | Manchester United | 2-0 * |
2009/10 | Semi-finals | Inter | 2-3 |
2010/11 | Final | Manchester United | 3-1 * |
2011/12 | Semi-finals | Chelsea | 2-3 |
2012/13 | Semi-finals | Bayern Munich | 0-7 |
2013/14 | Quarter-finals | Atlètico Madrid | 1-2 |
2014/15 | Final | Juventus | 3-1 |
2015/16 | ? | ? | ? |
* Barça won the Champions League