Real Madrid, Atletico and Barça all have to face each other, with 9 points at stake in games between the three.
Madrid also have tricky trips to Balaídos, Seville and Anoeta.
With 13 league games to go, Real Madrid, FC Barcelona and Atletico Madrid make up the top three in La Liga, with just three points separating them and three games between the three still to play – in weeks 26, 29 and 38.
All three face some other tough games too, with Madrid due to visit Balaídos, the Sánchez Pizjuán and Anoeta, following next weekend’s derby game at the Vicente Calderón. Second place Barça have to play at Cornellà-El Prat and Vila-real, as well as the Bernabéu and Atletico face trips to Balaídos, San Mamés and Mestalla before their game at the Camp Nou on the last day of the season.
With 39 points still up for grabs, there is still all to play for. Below are the remaining fixtures for the top three.
![]() |
![]() |
![]() |
|
W26 | ATLETICO(A) | ALMERIA (H) | R. MADRID (H) |
W27 | LLEVANT (H) | VALLADOLID (A) | CELTA (H) |
W28 | MÀLAGA (A) | OSASUNA (H) | ESPANYOL (H) |
W29 | BARÇA (H) | R. MADRID (A) | BETIS (A) |
W30 | SEVILLA (A) | CELTA (H) | GRANADA (H) |
W31 | RAYO (H) | ESPANYOL (A) | ATHLETIC (A) |
W32 | R. SOCIETAT (A) | BETIS (H) | VILA-REAL (H) |
W33 | ALMERIA (H) | GRANADA (A) | GETAFE (A) |
W34 | VALLADOLID (A) | ATHLETIC (H) | ELX (H) |
W35 | OSASUNA (H) | VILA-REAL (A) | VALÈNCIA (A) |
W36 | VALENCIA (H) | GETAFE (H) | LLEVANT (A) |
W37 | CELTA (A) | ELX (A) | MÀLAGA (H) |
W38 | ESPANYOL (H) | ATLETICO (H) | BARÇA (A) |
*Home games in BOLD