Messi, Cesc, Alves, Xavi and Piqué are some of the players who top the stats rankings
Now that the league campaign is over, it’s time to look at the stats and compare them to last season. Leo Messi leads the way in attack while players such as Sergio Busquets, Dani Alves and Gerard Piqué stand out in defence.
Match played
2011/12 | 2012/13 |
Messi (37) | Cesc /Messi (32) |
Valdés (35) | Valdés / Iniesta/ Busquets (31) |
Alves (33) | Alves / Xavi (30) |
Goals
2011/12 | 2012/13 |
Messi (50) | Messi (46) |
Alexis (12) | Cesc (11) |
Xavi (10) | Villa (10) |
Shots
2011/12 | 2012/13 |
Messi (201) | Messi (163) |
Iniesta (47) | Cesc (49) |
Alexis (46) | Villa (45) |
Passes
2011/12 | 2012/13 |
Xavi (3023) | Xavi (3003) |
Alves (2776) | J.Alba (2467) |
Messi (2496) | Alves (2376) |
Fouls commited
2011/12 | 2012/13 |
Alves (58) | Alves (56) |
Keita (36) | Alexis (38) |
Thiago (29) | J.Alba (34) |
Fouls suffered
2011/12 | 2012/13 |
Messi (79) | Messi (74) |
Busquets (79) | Alexis (56) |
Iniesta (53) | Busquets (51) |
Yellow card received
2011/12 | 2012/13 |
Alves (10) | Busquets (9) |
Busquets (9) | Cesc (7) |
Piqué / Mascherano (7) | Piqué (6) |
Yellow card provoked
2011/12 | 2012/13 |
Messi (24) | Messi (13) |
Busquets (13) | Alexis (10) |
Cesc (7) | J.Alba (7) |
Crosses
2011/12 | 2012/13 |
Alves (129) | Alves (169) |
Messi (96) | Xavi (100) |
Xavi (88) | Messi (46) |
Completed Dribbles
2011/12 | 2012/13 |
Messi (172) | Messi (119) |
Iniesta (49) | Iniesta (65) |
Thiago (33) | Thiago (32) |
Balls recovered
2011/12 | 2012/13 |
Mascherano (356) | Piqué (280) |
Alves (258) | J.Alba (276) |
Busquets (248) | Busquets (274) |
*Provided by GECAsports